中文 英文
1/2腰圍(放鬆度) 1/2 Waist length (relaxed)
Waist on half
1/2 Elasticatied waist
1/2腰圍平度 Waist flat on half
1/2腰圍(拉度) 1/2 Waist elastic strength
1/2 Front waist elastic strength
Waist stretch
Waist extended
Waist min stretch
1/2腳圍(下腳闊) 1/2 Bottom width
坐圍 Hip circle at top of leg
Hip across top of leg
坐圍彎度 1/2 Hip (folded meas.)
1/2脾圍不計側繩 1/2 Thigh length excl. side elastic (side string)
1/2脾圍 1/2 Thigh (edge to edge)
Leg on half
Leg opening 1/2
1/2脾圍放鬆度 Leg flat - relaxed on 1/2
1/2脾圍放鬆度 1/2 Leg circumference
1/2脾圍拉度 Leg extended on 1/2
1/2脾圍拉度 Leg stretch
1/2脾圍(直度) Leg drop (straight line)
1/2脾圍穿起計右邊,放鬆度 1/2 Thigh length band - right side worn,relaxed
脾圍 Leg circle
脾圍放鬆度 Leghole relaxed
脾圍不連側繩 Thigh length (excl. waistband)
前幅褲脾長 Front leg length
前花邊長 Front EMB leg
前幅褲腳長連浪 Front leg flat incl. gusset
前褲腳長至骨位穿起計左邊 Back thigh length to seam - left side worn
後褲腳長至骨位穿起計左邊 Front thigh length to seam - left side worn
前中長彎度至花邊牙底 Front height - fold along edge / low scallop
前中長彎度(包褲頭丈巾) Front height - fold along edge (incl. Waistband)
Frontlength incl. WB
前中長(彎度,連綑條)(連浪) Front height (curved,incl. binding)(incl. Crotch)
前中連底浪 Front length + Gusset length
前中長至前浪 C/F rise to front gusset
前中彎度 Centre front length (curve measured)
Front rise cf to back gusset seam
Front rise (folded meas.)
前中長包褲頭巾 CF to gusset (incl. W/B)
後中長變度 Back height - fold along edge
Back rise including waist band
Back rise (folded meas.)
後中長包褲頭巾 CB to gusset (incl. W/B)
後中長(彎度,連綑條) Back height (cureved,incl. binding)
後中長至前浪 Back rise to front gusset
後中長平度 Back centre length (plane)
後中丈巾長 Back string length cut at
後繩長(不連吊飾) Back length (excl. motif)
前浪闊 Front gusset width
前浪闊-沿骨度(連丈巾) Front crotch width - along seam (incl. Elastic)
前浪骨闊(連丈巾) Front crotch seam width (incl. Elastic)
前浪闊(後浪骨上10cm處) Front crotch width (10cm up from back crotch seam)
前浪闊(浪骨上11.5cm處) Front seat width (11.5cm up from crotch seam)
Measure 11.5cm up from gusset
前浪闊褲頭落15cm處 Gusset width front 15cm fr to
前幅褲頭落11cm處 Across front 11cm fr to
後浪闊 Back gusset width
後浪闊-沿骨度(連丈巾) Back crotch width - along seam (incl. Elastic)
浪闊(度最窄位) Gusset width - narrowest
後幅闊浪上12cm處度 Back width 12cm abv gusset
後帶距(後幅最窄位) String width back
褲頭至後帶距長 Length to string
底浪長彎度 Crotch length - fold along edge
浪長 Gusset length
側骨 Side height / side depth
Side height depth
Sideseam fr. Upper edge
側骨包褲頭巾&綑條 Side length (incl. W/B & trim)
前幅褲頭長 Front panel width
前幅褲頭長(不連側繩) Front waist width (excl. side rope)
後幅褲頭長 Back panel width
褲頭繩長(打結後) Waist string length (after knots)
側繩長 Side waistband length / side string length
’’ Side rope length
兩側位丈巾長 Length of side rouleaus cut at
側丈巾帶長 Tanga sides finished
側繩長7cm回帶後 Side elastic length w/7cm loop
前側繩長(綁帶) Front side string length
後側繩長(綁帶) Back side string length
褲側綁帶長 Side strap length
前帶長(穿起計左邊) Front belt length (left side as worn)
前帶長(穿起計右邊) Front belt length (right side as worn)
前腰帶長 Front belt length
前三角闊 Front triangle width
前三角高 Front triangle height
綑邊丈巾闊 Foldover binding width
中文 | 英文 |
下腳全長至第一勾圈 | Base length total band incl 1st hook |
'' | Underbust up to 1st hook |
'' | Underband 1st hook to 1st eye |
'' | Chest underbust length(from hook to first eye) |
'' | Total length to 1st hook & eye |
'' | Finished base (to C.B. raw edge) |
下腳長不計扣 | Bottom band excl. fasteners |
下腳長至第一勾圈放鬆度 | Bottom rlx. F. hook to first eye |
'' | Underband relaxed (hook to 1st set eyes) |
下腳長從頭到尾 | Chest relaxed edge to edge |
下腳全長(不連勾圈) | Total base(inside edges of hook & eyes) |
'' | Under chest length |
下腳全長至第一勾圈拉度 | Base length strung incl 1st hook |
'' | Underband extended (hook to 1st set of eyes) |
下腳脾位長 | Back base length band |
'' | Half back |
'' | Bottom wing from side |
'' | Bottom of wing |
下腳脾位長不連勾圈 | Base of backs(inside edge of hook&eyes) |
下脾長拉度 | Bottom wing stretch |
雞心闊連鋼支 | Width between cups incl. wires |
上雞心闊 | Top gore width |
'' | Centre front width |
'' | Top of CF |
'' | Gradle width (at top) |
'' | Topline of centre front |
'' | Centre front at top |
上雞心闊連鋼支 | Between wires at top including casing |
雞心頂闊(不包鋼支)(上) | Top yoke width (upper) |
上雞心至杯邊距(雞心放落位置) | Drop at centre front |
下雞心闊 | Bottom gore width |
'' | Bottom centre width |
'' | Bottom of CF |
'' | Base of centre front |
雞心底闊(不包鋼支)(下) | Bottom yoke width (lower) |
雞心(CF)高 | Gore height |
雞心高(不包丈巾度) | Centre front height (excl. band) |
'' | Centre front depth |
'' | Length at front |
'' | Gap heigth |
'' | Gradle high |
杯邊長連/不連綑碗 | Neckline length-incl./excl. wire |
杯邊長連鋼支 | Neckline edge including wire |
'' | Cup topline(incl channelling) |
杯邊長不連鋼支 | Finished topline(excl. C.F. wire casing) |
'' | Top cup edge (excl wire casing) |
上碗邊長 | Upper cup length |
'' | Top cup edge width |
'' | Cup side length |
'' | Upper cup edge |
'' | Apex to centre front |
杯闊(不連鋼支) | Cup width (excl. wire) |
'' | Horizontal cup (excl, wire) |
上杯高 | Upper cup height |
'' | Upper vertical cup |
'' | Top cup depth / height |
下杯高 | Lower cup height |
'' | Lower vertical cup |
'' | Bottom cup depth / height |
'' | Undercup height |
杯高(夾碗骨長)連/不連綑碗 | Front cup depth-incl./excl. wire |
杯高 | Cup (seam) height |
杯高 | Overcup |
杯高不邊綑碗 | Vertical cup excl. wire |
杯骨長 | Cup seam length |
'' | Cup width at seam |
'' | Over bust seam |
'' | Seam cup width |
'' | Across cup on seam |
杯骨長不連鋼支 | Over cup seam width (excl. wire casing) |
杯骨長連鋼支 | Cup depth on seam including wire |
杯扎長 | Dart length |
三角杯高 | Cup triangle high |
拉上脾長連/不連綑碗 | Armhole length-incl./excl. wire |
拉上脾全長不連勾圈 | Total underarm & back topline |
(from cup apex to inside edge on hook & eye) | |
'' | Finished u/arm + back (excl. hook & eye) |
拉上脾長不計丈巾 | Top wing not incl. Strap |
拉上脾長連捆條 | Top of wing (incl. Binding) |
上脾長連綑碗 | Under arm wire to centre back |
上脾長(鋼支至搭帶位) | Wire seam to back strap |
夾位長 | Underarm cup side length |
'' | Arm edge length |
'' | Apex to wire |
夾位長連綑碗 | Underarm to wire |
側脾高 | Side height |
'' | Length at sideseam |
'' | Side depth |
'' | Side height under arm |
'' | Wing height |
側脾高(靠鋼支位度) | |
駁脾高(沿鋼支位度),不計丈巾牙) | Around wire to wing join (not incl. Elastic scallope) |
前肩帶長 | Front shoulder strap length |
前肩帶長(成品)(布部分) | Front strap length (finished) (fabric part) |
後肩帶長7cm回帶後 | Back shoulder strap elastic length w/7cm loop |
後肩帶長(成品) | Back strap length (finished) |
花邊肩帶長(成品) | Shoulder strap (lace) |
肩帶全長(拉盡扣成品) | Shoulder strap (full length) |
肩帶成品長 | Elastic strap max. length |
肩帶長不計5cm回帶 | Strap length with 5cm adjustment |
肩帶長包5cm回帶 | Elastic strap (finish between ring & slider 5cm) |
後肩帶落帶距 | Distance between strap & hook |
'' | Back strap to centre back |
前肩帶落帶距 | Distance between strap & wire |
後帶距(不連肩帶及勾圈) | Back strap position (excl. hook & eye) |
搭帶成品長(不包勾圈) | Apex to back strap |
半月紗長連鋼支 | Half moon lining length incl. wire |
下雞心至脾位距(沿鋼支度) | Around exposed wire from bottom of CF to wing join |
勾圈闊 | Hook band heigth |
'' | Hook & eye tape |
肩帶闊 | Elastic strap width |
鋼圈套長"外度"邊至邊 | Channel length at outer edge |
鋼圈套長 | Around wire |
鋼圈套長打棗至打棗 | Around wire bar tack to bar tack |
鋼圈套長(每邊0.5CM虛位) | Length around wire casiing(wire play 0.5CM each side) |
鋼支虛位 | Wire play |
鋼支型號 | Wire reference |
鋼支長 | Wire length |
鋼支闊 | Cups width |
膠片闊 | Rubber widths |
圈扣闊 | S/Strap rubber width |
捌扣上圈闊 | Top wing rubber |
捌扣下圈闊 | Bottom wing rubber |
http://b.fzengine.com/view/32/100287.html